Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. |
Locality | USA. Florida , Santa Rosa Co. : Milton, at the intersection of Canal and Pike Streets with US 90. 30° 37' 57" N 87° 2' 23" W |
Reproductive State | Fertile |
Collector | G. Wilhelm 9955 |
Collection Date | 16 Mar 1982 |
Accession Number | 171269 |
Image | 171269.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. |
Locality | USA. Florida , Walton Co. : De Funiak Springs, vicinity of the train depot. |
Habitat | Lawns around the lake. |
Reproductive State | Fertile |
Collector | G. Wilhelm 9921 |
Collection Date | 14 Mar 1982 |
Accession Number | 171397 |
Image | 171397.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. |
Locality | USA. Florida , Calhoun Co. : Blountstown; Methodist Church on FL 20, 100 m W of FL 71. 30° 26' 36" N 85° 2' 47" W |
Description | Locally infrequent (= 5) erect herb tp 20 cm; leaves glabrous, to 12 cm long, 2 mm wide; panicle to 3 cm; lemma pubescent at base. |
Habitat | Grassy mesic area next to wire fence. |
Reproductive State | Fertile |
Collector |
T. MacClendon 1258
with K. MacClendon, L.C. Anderson |
Collection Date | 10 Apr 2013 |
Accession Number | 269036 |
Image | 269036.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. |
Locality | USA. North Carolina Biltmore. |
Habitat | Sabdy soil. |
Reproductive State | Fertile |
Collector | Biltmore Herbarium |
Collection Date | 04 May 1905 |
Accession Number | 120860 |
Image | 120860.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: H. L. Blomq., |
Locality | USA. South Carolina , Cherokee Co. : 1.1 mi. E of junction US 29 and S.C. Rt 150 on Us 29; N of Gaffney. |
Habitat | Oil field. |
Reproductive State | Fertile |
Collector |
H. E. Ahles
with J.G. Haesloop |
Collection Date | 13 Apr 1957 |
Accession Number | 38662 |
Image | 38662.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. |
Locality | USA. Alabama , Escambia Co. : E Brewton; Dauphin's Meat Market; off S side of U.S. 29; 0.8 mi. E of AL 41. |
Reproductive State | Fertile |
Collector | G. Wilhelm |
Collection Date | 17 Mar 1981 |
Accession Number | 169156 |
Image | 169156.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: S. R. Hill, 2002 |
Locality | USA. Illinois , Morgan Co. : SE quad of junction of US 67 and Arenzville Road; ca. 2.8 mi. ENE of Meredosia. T16N, R12W, Sec. 18, NE¼. 39° 50' 0" N 90° 30' 0" W |
Description | Common pale green tufted annual; culms erect; mature. |
Habitat | Wet currently; organically rich dark clay-loam with sand. |
Reproductive State | Fertile |
Elevation | 453 to ft |
Collector | S. R. Hill |
Collection Date | 09 May 2002 |
Accession Number | 269392 |
Image | 269392.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: S. R. Hill, 2002 |
Locality | USA. Illinois , Marion Co. : NW quad of junction of IL 161 extension with Union Pacific Railroad; ca. 3 mi. E of I-57; Centralia Exit. 38° 30' 60" N 88° 55' 0" W |
Description | Common; densely tufted annuak; pale green; culms erect; panicles appressed or ascending. |
Habitat | Agricultural land; disturbed sandy loam; fallow cornfield. |
Reproductive State | Fertile |
Elevation | 580 to ft |
Collector | S. R. Hill |
Collection Date | 20 Apr 2002 |
Accession Number | 269287 |
Image | 269287.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: S. R. Hill, Dec 2000 |
Locality | USA. Illinois , Marion Co. : NW quad of junction of IL 161 and railroad; ca. 3 mi. E of I-57; Centralia exit; farming area. 38° 31' 30" N 89° 8' 0" W |
Description | Winter annual; culms erect; infrequent to occasional; dried; herbicided; spikelets with cobwebby hairs. |
Habitat | Loam-clay; weedy corn stubble field. |
Reproductive State | Fertile |
Collector | S. R. Hill |
Collection Date | 30 May 2000 |
Accession Number | 229795 |
Image | 229795.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: S. R. Hill, Dec 2000 |
Locality | USA. Illinois , Cass Co. : Beardstown; cropland W of dug-out sand pond; WNW of Wal-Mart; S side of IL River. T18N, R12W, Sec. 22, SE¼, NW¼. 40° 1' 11" N 90° 26' 8" W |
Description | Plants senescent; dry; winter annual; occasional. |
Habitat | Deep sandy soil; last year's corn field; weedy. |
Reproductive State | Fertile |
Collector |
S. R. Hill
with P.A. Tessene, M.A. Feist |
Collection Date | 26 May 2000 |
Accession Number | 229673 |
Image | 229673.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: S. R. Hill, 2007 |
Locality | USA. Illinois , Will Co. : Lockport; E side of forested area of Fraction Creek; W side of Farrel Road and 0.3 mi. S of Bruce Road and extends W for 0.3 mi. T36N, R10E, Sec. 26, SE¼, NE¼, NE¼. 41° 33' 54" N 88° 1' 32" W |
Description | Common; erect bunched annual. |
Habitat | Middle successional cropland. |
Reproductive State | Fertile |
Elevation | 670 to ft |
Collector | S. R. Hill |
Collection Date | 11 May 2007 |
Accession Number | 282038 |
Image | 282038.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. - Determined By: S. R. Hill, 2002 |
Locality | USA. Illinois , Adams Co. : E side of IL 104; N of Columbus. T1S, R6W, Sec. 7, SW¼, NW¼. 40° 7' 60" N 91° 8' 50" W |
Description | Common tufted annual; culm bases often pinkish. |
Habitat | Fallow cropfield; wet clay-loam. |
Reproductive State | Fertile |
Elevation | 720 to ft |
Collector | S. R. Hill |
Collection Date | 10 May 2002 |
Accession Number | 269052 |
Image | 269052.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Poa chapmaniana Scribn. |
Locality | USA. South Carolina , Sumter Co. : Alongside community gym and opposite old railroad depot, E Clark Street, downtown Pinewood. 33° 44' 25" N 80° 27' 45" W |
Description | Common and weedy. |
Habitat | Damp ground at base of wall; with Lamium purpureum and Cardamine flexuosa. |
Reproductive State | Fertile |
Collector | J. B. Nelson |
Collection Date | 16 Mar 2018 |
Accession Number | 302720 |
Image | 302720.jpg |
Plant Atlas Link | Plant Atlas Citation |