| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Hillsborough Co.: S side of Pollard Branch of the South Prong of the Alafia River; ca. 0.4 mi. N of Thatcher Road and 1.7 mi. E of FL 39, NE of Picnic. T31S, R22E, Sec. 21. 27° 45' 0" N 82° 7' 60" W |
| Habitat | Weedy association on sandy, wet soil of seepage slope in area where fallen trees have opened the forest canopy. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | A.G. Shuey 2419 |
| Collection Date | 13 Oct 1980 |
| Accession Number | 152487 |
| Image | 152487.JPG |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Manatee Co.: Along the East Fork of the Manatee River, S of FL 62 and Duette. T34S, R22E, Sec. 9. 27° 29' 47" N 82° 32' 22" W |
| Habitat | Soggy, sandy soil of disturbed area in transitional zone between moist flatwoods and hydric hardwoods; full sun. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | A.G. Shuey 1706 |
| Collection Date | 24 Aug 1976 |
| Accession Number | 124092 |
| Image | 124092.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Washington Co.: 3.5 mi. E of Caryville. 30° 46' 24" N 85° 48' 51" W |
| Habitat | Cypress [Taxodium] - gum [Nyssa sylvatica var. biflora] pond. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
R. Kral 5989
with R.K. Godfrey |
| Collection Date | 27 Sep 1957 |
| Accession Number | 627 |
| Image | 627.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27 Sep 2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
- Determined By: Swallen,
|
| Locality | USA. Florida, Hernando Co.: On the grounds of Nina's Nursery, Brooksville. 28° 33' 19" N 82° 23' 16" W |
| Description | Distinctive growth over heaps of pot soil. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
J. D. Ray, Jr. 10339
with O. Lakela |
| Collection Date | 30 Sep 1960 |
| Accession Number | 24837 |
| Image | 24837.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum laxiflorum
Lam.
Panicum verrucosum
Muhl.
- Determined By: Lakela,
|
| Locality | USA. Florida, Seminole Co.: Chuluota. 28° 38' 31" N 81° 7' 24" W |
| Habitat | Wet place. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | P. O. Schallert 29239 |
| Collection Date | 25 Oct 1963 |
| Accession Number | 66584 |
| Image | 66584.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Polk Co.: S of west Frostproof off US 98. 27° 44' 45" N 81° 31' 50" W |
| Description | One tuft seen. |
| Habitat | Low, mucky, grazed field bordering small cypress [Taxodium] pond. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
J. D. Ray, Jr. s.n.
with O. Lakela, J. Patman |
| Collection Date | 07 Oct 1960 |
| Accession Number | 36072 |
| Image | 36072.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Santa Rosa Co.: Blackwater River Swamp, near Milton. 30° 37' 57" N 87° 2' 23" W |
| Habitat | Open border of Taxodium and Nyssa swamp. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | Agnes Chase s.n. |
| Collection Date | 06 Oct 1907 |
| Accession Number | 39406 |
| Image | 39406.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Pasco Co.: Jay B. Starkey Wilderness Park. Ca. 4 mi. E of New Port Richey. T26S, R17E, Sec's 7, 8. 28° 13' 60" N 82° 16' 60" W |
| Habitat | Dried out marsh |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | T. F. Rochow s.n. |
| Collection Date | 28 Oct 1981 |
| Accession Number | 160303 |
| Image | 160303.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Pasco Co.: Jay B. Starkey Wilderness Park. Ca. 4 mi. E of New Port Richey. T26S, R17E, Sec. 6. 28° 13' 60" N 82° 16' 60" W |
| Habitat | Center of cypress [Taxodium] dome. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | T. F. Rochow s.n. |
| Collection Date | 20 Oct 1981 |
| Accession Number | 160344 |
| Image | 160344.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27 Sep 2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Sumter Co.: W side of FL 470, ca. 2.6 km N of Carlson, and ca. 12 km WSW of Wildwood. 28° 51' 55" N 82° 2' 20" W |
| Habitat | Exsiccated pasture. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | M. T. Strong 2372 |
| Collection Date | 26 May 2000 |
| Accession Number | 227214 |
| Image | 227214.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Manatee Co.: Wingate Creek State Preserve. T35S, R22E, Sec. 18, NW¼ of NE¼ of SE¼. |
| Description | [Plants] bright green; culms 20-150 cm long. |
| Habitat | Mesic flatwoods - baygall edge. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
C. Becker WC0253
with R. Hattaway |
| Collection Date | 10 Sep 1997 |
| Accession Number | 223732 |
| Image | 223732.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Pinellas Co.: Brooker Creek Preserve. Ca. 1 mi. S of Tarpon Springs Road along powerline right-of-way. T27S, R16E, Sec. 13, SW¼ of SE¼. 29° 53' 20" N 82° 19' 57" W |
| Habitat | Creek-bottom forest. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
B. F. Hansen 12496
with P. Dooris |
| Collection Date | 17 Nov 1993 |
| Accession Number | 209341 |
| Image | 209341.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Volusia Co.: At US 92 (W of I-95) and 11th Street to Holly Hill. |
| Description | Clumps. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
D. S. Correll 52766
with H.B. Correll |
| Collection Date | 05 Oct 1981 |
| Accession Number | 160992 |
| Image | 160992.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Hillsborough Co.: Balm-Boyette Tract. 2.2 mi. SSE of Boyette. T31S, R21E, Sec. 16, SE¼ of NW¼. 27° 49' 3" N 82° 13' 21" W |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
S. Landry s.n.
with C. Vandaveer |
| Collection Date | 29 Sep 1994 |
| Accession Number | 222222 |
| Image | 222222.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Washington Co.: At Gum Creek, along C-279, 1.3 mi. N of its junction with C-280; ca. 4 mi. SE of Caryville. T4N, R15W, Sec. 30, NW¼ of SE¼. 30° 46' 24" N 85° 48' 51" W |
| Habitat | Mud flats on partly dry creek bottom. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | B. F. Hansen 8764 |
| Collection Date | 28 Sep 1981 |
| Accession Number | 159203 |
| Image | 159203.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Highlands Co.: 2.75 mi. N of FL 70 on Placid View Road; 3.5 mi. SSE of Lake Placid. T37S, R29E, Sec. 23, SW¼ of NE¼. |
| Habitat | In heavy shade of Pinus clausa, in slightly disturbed areas in white sand scrub with some weediness (Balduina angustifolia, Amphicarpum muhlenbergianum, Sorghastrum secundum, Sisyrinchium solstitiale [S. xerophyllum], etc.). |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
B. F. Hansen 4834
with J. Hansen |
| Collection Date | 08 Oct 1978 |
| Accession Number | 135697 |
| Image | 135697.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27 Sep 2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Hardee Co.: Ca. 0.5 mi. W of Highlands Hammock State Park; 13.5 mi. E of Zolfo Springs; 8 mi. WSW of Sebring. T34S, R27E, Sec. 36. 27° 22' 0" N 81° 20' 60" W |
| Habitat | Grassland savanna with occasional Pinus palustris, Myrica cerifera, Sabal palmetto. |
| Reproductive State | Bud |
| Specimen Notes | |
| Collector | B. F. Hansen 4851 |
| Collection Date | 07 Nov 1978 |
| Accession Number | 144116 |
| Image | 144116.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Washington Co.: Along C-279, 2.3 mi. N of its junction with C-280; ca. 3 mi. SE of Caryville. T4N, R15W, Sec. 30, NW¼ of NW¼. 30° 46' 24" N 85° 48' 51" W |
| Habitat | Dry hiltop; oak scrub. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | B. F. Hansen 8778 |
| Collection Date | 28 Sep 1981 |
| Accession Number | 158686 |
| Image | 158686.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Manatee Co.: Wingate Creek State Preserve. T35S, R22E, Sec. 7, SW¼ of NE¼ of SE¼. |
| Habitat | Mesic flatwoods (wet). |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
C. Becker WC0329
with R. Hattaway |
| Collection Date | 11 Sep 1997 |
| Accession Number | 229214 |
| Image | 229214.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Marion Co.: E side fo FL 464, 3.2 km NW of Oklawaha and 2 km SE of Candler. 29° 1' 60" N 81° 55' 0" W |
| Habitat | Exsiccating, sphagnous, boggy depression. |
| Reproductive State | Bud |
| Specimen Notes | |
| Collector | M. T. Strong 2908 |
| Collection Date | 21 Oct 2001 |
| Accession Number | 232128 |
| Image | 232128.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Franklin Co.: St. James Bay Golf Course, just N of US 98, ca. 6 mi. E of Carrabelle. 29° 51' 8" N 84° 40' 28" W |
| Habitat | Coastal scrub and mixed forest. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | B. F. Hansen 13049 |
| Collection Date | 10 Oct 2005 |
| Accession Number | 241800 |
| Image | 241800.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27 Sep 2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Pasco Co.: Starkey Wilderness Park. 2.5 mi. NNW of Odessa. Sec. 4, SW¼ of SE¼. 28° 11' 38" N 82° 35' 30" W |
| Habitat | Forest floodplain. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
E. M. Ferguson 871
with J.M. Kunzer |
| Collection Date | 06 Oct 2004 |
| Accession Number | 240165 |
| Image | 240165.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Santa Rosa Co.: Blackwater River State Forest. W side of Three Notch Road #6, ca. 2.5 mi. S of the junction of FL 4 at a point 4.1 mi. W of the junction of FL 191 in Munson, in headwaters of Dunn Branch. T4N, R27E, Sec. 21, NW¼ of NE¼ of SE¼. 30° 50' 20" N 86° 56' 35" W |
| Habitat | Low hillside seepage herb bog. Soils - Escambia (Plinthaquic Paleudults). |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
S. L. Orzell 22417
with E.L. Bridges |
| Collection Date | 18 Sep 1993 |
| Accession Number | 239206 |
| Image | 239206.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Highlands Co.: Avon Park Air Force Range. ca. 1.2 air mi. ENE of Long Cypress Cut and Echo Springs Roads junction, in Echo Range. T33S, R31E, Sec. 29, SW¼ of SW¼ of NE¼ and NW¼ of NW¼ of SE¼. 27° 34' 46" N 81° 14' 39" W |
| Habitat | Seepage slope/seep forest ecotone. Soils - Basinger, St. Johns, Placid (Spodic Psammaquents-Typic Haplaquods-Typic Humaquepts). |
| Reproductive State | Fertile |
| Elevation | 70 to 75 ft |
| Specimen Notes | |
| Collector |
S. L. Orzell 23166
with E.L. Bridges |
| Collection Date | 05 Sep 1994 |
| Accession Number | 240631 |
| Image | 240631.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Highlands Co.: Avon Park Air Force Range. Ca. 0.85 air mi. NW of Ramsey and South Fence West Roads junction. T34S, R30E, Sec. 5, NW¼ of NE¼ of SW¼. 27° 32' 59" N 81° 20' 52" W |
| Habitat | Seep forest. Soils - Basinger, St. Johns, Placid (Spodic Psammaquents-Typic Haplaquods-Typic Humaquepts). |
| Reproductive State | Bud |
| Elevation | 55 ft |
| Specimen Notes | |
| Collector |
S. L. Orzell 22393
with E.L. Bridges |
| Collection Date | 12 Sep 1993 |
| Accession Number | 239412 |
| Image | 239412.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Clay Co.: Jennings [State] Forest - Black Creek WMA. Head of unnamed tributary W of Yellow Water Creek, ca. 0.8 air mi. S of the Duval County line, ca. 2.2 air mi. NE of Long Branch Church, ca. 7.6 air mi. NNW of Middleburg. T4S, R24E, Sec. 5, SW¼ of SW¼. 30° 10' 29" N 81° 55' 55" W |
| Habitat | Burned seepy ecotone above acid seep forest. Soils - Allanton (Grossarenic Haplaquods). |
| Reproductive State | Fertile |
| Elevation | 70 to 80 ft |
| Specimen Notes | |
| Collector |
S. L. Orzell 21136
with E.L. Bridges |
| Collection Date | 16 Oct 1992 |
| Accession Number | 228059 |
| Image | 228059.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Hardee Co.: Ca. 4 mi. W of Ona. T34S, R23E, Sec. 26, NW¼ of SE¼. 27° 28' 0" N 81° 55' 0" W |
| Habitat | Degraded herbaceous wet prairie. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | B. F. Hansen 12925 |
| Collection Date | 11 Nov 2003 |
| Accession Number | 240402 |
| Image | 240402.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Orange Co.: Lake SSJ-6. T23S, R31E, Sec. 36. |
| Habitat | Littoral zone of man-made lake with a 6-in. layer of muck overlying sandy soils and inundated from 0-24 inches but with less water than in 1991; herbaceous community with 60-90% groundcover of these and other wet species. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | J. Cutler s.n. |
| Collection Date | Oct 1990 |
| Accession Number | 203061 |
| Image | 203061.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Orange Co.: Lake SSJ-6. T23S, R31E, Sec. 36. |
| Habitat | Littoral zone of man-made lake with a 6-in. layer of muck overlying sandy soils and inundated from 0-24 inches but with less water than in 1991; herbaceous community with 60-90% groundcover of these and other wet species. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | J. Cutler s.n. |
| Collection Date | Oct 1991 |
| Accession Number | 203068 |
| Image | 203068.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Holmes Co.: Along US 90, 0.5 mi. W of Ponce de Leon (junction with FL 81). T4N, R17W, Sec. 28, SE¼ of SW¼. 30° 28' 60" N 84° 12' 0" W |
| Habitat | Open mud flat next to cypress [Taxodium] swamp. |
| Reproductive State | Bud |
| Specimen Notes | |
| Collector | B. F. Hansen 8893 |
| Collection Date | 28 Sep 1981 |
| Accession Number | 158608 |
| Image | 158608.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
- Determined By: B. F. Hansen, 1981
|
| Locality | USA. Florida, Hillsborough Co.: Along Brooker Creek in the vicinity of Keystone Lake. 28° 9' 21" N 82° 37' 16" W |
| Habitat | Black gum [Nyssa sylvatica var. biflora] - pond cypress [Taxodium ascendens] swamp. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | J. E. Poppleton 608 |
| Collection Date | 11 Nov 1975 |
| Accession Number | 123745 |
| Image | 123745.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Flagler Co.: Along S side of FL 100, 3.4 mi. W of Bunnell. T12S, R29E, Sec. 12, SE¼ of SE¼. 29° 27' 58" N 81° 15' 28" W |
| Habitat | Roadside ditch in pine flatwoods. |
| Reproductive State | Bud |
| Specimen Notes | |
| Collector |
B. F. Hansen 6696
with R.P. Wunderlin, R.P. Sauleda, D.R. Richardson |
| Collection Date | 12 Oct 1979 |
| Accession Number | 144501 |
| Image | 144501.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Lake Co.: Shore of Lake Dorr at boat landing and along small road leading to the boat landing, ca. 0.5 mi. E of Pittman. T17S, R27E, Sec. 17, NW¼ of SW¼. 28° 59' 60" N 81° 38' 30" W |
| Habitat | Dry pinelands grading into lake shore. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
B. F. Hansen 6484
with R.P. Wunderlin, R.P. Sauleda, D.R. Richardson |
| Collection Date | 12 Oct 1979 |
| Accession Number | 144567 |
| Image | 144567.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Clay Co.: E side of FL 21, 1.5 mi. S of its junction with FL 215; 3 mi. N of FL 16; 3.5 mi. S of Middleburg. T5S, R24E, Sec. 33, SE¼ of NE¼. 30° 4' 8" N 81° 51' 37" W |
| Habitat | Seepage area on roadbank, very acid. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
B. F. Hansen 6618
with R.P. Wunderlin, R.P. Sauleda, D.R. Richardson |
| Collection Date | 12 Oct 1979 |
| Accession Number | 145018 |
| Image | 145018.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Hillsborough Co.: Just W of Alderman Creek, ca. 0.5 mi. E of Gill Road and 0.5 mi. N of the Hillsborough-Manatee County line, N of Duette. T32S, R22E, Sec. 33. 27° 55' 0" N 82° 20' 60" W |
| Habitat | Small, shallow, man-made marsh made by excavating shallow, round depression and spreading into it topsoil with plants from a nearby natural marsh; material placed into artificial depression on 15 Jun 1978. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | A.G. Shuey 2339 |
| Collection Date | 05 Oct 1978 |
| Accession Number | 145905 |
| Image | 145905.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27 Sep 2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
|
| Locality | USA. Florida, Sumter Co.: Along Gator Creek, 1.25 mi. E of FL 471. T25S, R23E, Sec. 33, NW¼ |
| Habitat | Low, wet area surrounded by pine flatwoods. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | G. Robinson 413 |
| Collection Date | 08 Oct 1981 |
| Accession Number | 161612 |
| Image | 161612.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Kellochloa verrucosa (Muhl.) Lizarazu et al. - Determined By: A. R. Franck, 27-Sep-2016 |
| Herbarium Name Used | |
| Determination History |
Panicum verrucosum
Muhl.
- Determined By: Skean,
|
| Locality | USA. Florida, Alachua Co.: Along FL 20, ca. 1 km W of Grove Park. T10S, R21E, Sec. 24, SE¼ of SE¼. |
| Habitat | Wet roadside ditch in moist roadside with Panicum, Cyperus, and Ludwigia adjacent to flatwoods with Pinus, Serenoa, Myrica, and Quercus. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector | J. D. Skean, Jr. 891 |
| Collection Date | 30 Oct 1982 |
| Accession Number | 170075 |
| Image | 170075.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
