Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Lake Co. : Disturbed area bordering "The Villages" retirement community, E of US 441/FL 500, ca. 5.5 km NW of Lady Lake. |
Description | Rays bright lavender-pink. |
Habitat | Disturbed backyard and fields with dumped piles of sandy soil. |
Reproductive State | Flower Immature Fruit |
Collector |
M. T. Strong 3082
with J. Strong |
Collection Date | 29 Dec 2002 |
Accession Number | 238548 |
Image | 238548.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Pasco Co. : Land O' Lakes. 6327 Barcellona Road, ca. 0.9 km N of the junction of US 41 and Ehren Cutoff (C-583). 28° 15' 0" N 82° 37' 40" W |
Description | Weed. |
Habitat | In partially shaded lawn. |
Reproductive State | Flower Immature Fruit |
Collector |
J. M. Kunzer 2056
with A.C. Schmidt, J. Stites |
Collection Date | 27 Jan 2007 |
Accession Number | 244591 |
Image | 244591.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Collier Co. : Collier-Seminole State Park. W-most ranger residence, S of US 41. T51S, R27E, Sec. 27, NE¼ of NE¼ of SW¼. 26° 7' 60" N 81° 28' 60" W |
Habitat | Developed/ruderal. |
Reproductive State | Flower Immature Fruit |
Collector | R. A. Hattaway |
Collection Date | 04 Jan 2002 |
Accession Number | 239904 |
Image | 239904.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Hendry Co. : Ca. 3 km W of the junction of FL 80 and FL 29 in downtown LaBelle, in citrus grove along remnants of Bee Branch. 26° 45' 30" N 81° 28' 12" W |
Habitat | Citrus grove. |
Reproductive State | Flower Fruit |
Collector | J. M. Kunzer 1780 |
Collection Date | 26 May 2006 |
Accession Number | 243248 |
Image | 243248.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Manatee Co. : Wingate Creek State Park. T35S, R22E, Sec. 7, NE¼ of SW¼ of NE¼. |
Habitat | Bottomland forest. |
Reproductive State | Flower Immature Fruit |
Collector |
E. Jensen
with C. Becker |
Collection Date | 03 Mar 2006 |
Accession Number | 245915 |
Image | 245915.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Hillsborough Co. : Hillsborough River State Park. Next to swimming pool. T27S, R21E, Sec. 8, SE¼ of NW¼ of NW¼ of SW¼. 27° 55' 0" N 82° 20' 60" W |
Habitat | Ruderal. |
Reproductive State | Flower Fruit |
Collector |
A. Bishop
with K. Alvarez |
Collection Date | 11 Mar 2004 |
Accession Number | 247541 |
Image | 247541.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Pasco Co. : Werner-Boyce Salt Springs State Park. Disturbed area near fenceline off Scenic Drive, NE of park entrance at Scenic Drive. T25S, R16E, Sec. 16, NW¼ of SE¼. |
Habitat | Ruderal. |
Reproductive State | Flower Fruit |
Collector | C. vanHoek |
Collection Date | 21 Aug 2003 |
Accession Number | 247995 |
Image | 247995.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Volusia Co. : Ponce Inlet. Lighthouse Point Park, Volusia County Marine Science Center at 100 Lighthouse Drive. 29° 10' 7" N 81° 31' 15" W |
Habitat | Disturbed coastal scrub. |
Reproductive State | Flower Fruit |
Collector | J. M. Kunzer 1240 |
Collection Date | 20 Dec 2005 |
Accession Number | 242045 |
Image | 242045.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , DeSoto Co. : Arcadia. At the Holiday Inn Express, 2709 Southeast FL 70, at the junction of FL 71 and FL 31. T38S, R25E, Sec. 5, NE¼. 27° 12' 57" N 81° 51' 30" W |
Description | Weed in flowerbed. |
Reproductive State | Flower Fruit |
Collector | J. M. Kunzer 1862 |
Collection Date | 01 Sep 2006 |
Accession Number | 243433 |
Image | 243433.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Sarasota Co. : Churchill Ranch on Border Road, part of Deer Prairie Creek Preserve, ca. 2.3 km ENE of the junction of I-75 and C-777 (River Road). T39S, R20E, Sec. 5. 27° 7' 3" N 82° 19' 40" W |
Habitat | Disturbed site in mesic hammock. |
Reproductive State | Flower Fruit |
Collector | A. R. Franck 484 |
Collection Date | 02 Dec 2007 |
Accession Number | 246094 |
Image | 246094.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Indian River Co. : Vero Beach. 500 block of 21st Street. |
Habitat | Disturbed grassy area in parking lot. |
Reproductive State | Flower Immature Fruit |
Collector | S. Myers 45 |
Collection Date | 25 Dec 2000 |
Accession Number | 227310 |
Image | 227310.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Sarasota Co. : Venice. SW corner of Myakka River and Border Road intersection. 27° 5' 59" N 82° 27' 15" W |
Description | Herb, 0.4 m; flowers pink. |
Habitat | Disturbed area adjacent to hardwood hammock. |
Reproductive State | Flower Fruit |
Collector | N. Z. Edmondson 120 |
Collection Date | 01 Dec 1994 |
Accession Number | 214229 |
Image | 214229.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Lake Co. : Mount Plymouth. 28° 41' 32" N 81° 32' 50" W |
Reproductive State | Flower Fruit |
Collector |
R. F. Daubenmire
with J. Daubenmire |
Collection Date | 18 May 1991 |
Accession Number | 208977 |
Image | 208977.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Lake Co. : Mount Plymouth. 28° 41' 32" N 81° 32' 50" W |
Reproductive State | Flower Fruit |
Collector |
R. F. Daubenmire
with J. Daubenmire |
Collection Date | 15 Nov 1992 |
Accession Number | 211567 |
Image | 211567.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Pinellas Co. : Saint Petersburg. Along 700 block of Myrtle Way South. 27° 42' 56" N 82° 39' 35" W |
Description | Frequent. |
Habitat | Lawns. |
Reproductive State | Flower |
Collector |
R. P. Wunderlin 10366
with B.F. Hansen, J. Beckner |
Collection Date | 03 Mar 1987 |
Accession Number | 191294 |
Image | 191294.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
- Determined By: D. B. Ward,
|
Locality | USA. Florida , Pinellas Co. : Dunedin. John Taylor home, 527 New York Avenue. 28° 1' 11" N 82° 46' 18" W |
Description | Weed; frequent. Heads lavender, slender. |
Habitat | In sandy soil of flower bed. |
Reproductive State | Flower Fruit |
Collector | D. B. Ward 5483 |
Collection Date | 14 Jan 1966 |
Accession Number | 73703 |
Image | 73703.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Collier Co. : Collier-Seminole State Park. 26° 7' 60" N 81° 28' 60" W |
Reproductive State | Flower Immature Fruit |
Collector |
R. W. Long 3068
with H. Andorfer, M. Meagher, L. Brown |
Collection Date | 28 Feb 1970 |
Accession Number | 122722 |
Image | 122722.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Miami-Dade Co. : SW corner of the junction of 123 Avenue and Southwest 56 Street (Miller Drive). 29° 58' 4" N 82° 27' 57" W |
Habitat | Disturbed wet prairie. |
Reproductive State | Flower Fruit |
Collector | R. P. Sauleda 3260 |
Collection Date | 27 Dec 1979 |
Accession Number | 143206 |
Image | 143206.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Collier Co. : NE of Golden Gate Subdivision. 28° 0' 29" N 82° 26' 2" W |
Habitat | Pineland with borad-leaved shrubs, grassy margins. |
Reproductive State | Flower Fruit |
Collector | O. K. Lakela 31357 |
Collection Date | 06 Apr 1968 |
Accession Number | 82961 |
Image | 82961.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Hillsborough Co. : Tampa. University of South Florida campus, Life Science Annex building. 27° 56' 51" N 82° 27' 30" W |
Description | Weed. |
Habitat | In lawn edges. |
Reproductive State | Flower |
Collector | R. P. Wunderlin |
Collection Date | 14 Oct 1998 |
Accession Number | 223545 |
Image | 223545.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Seminole Co. : Econlockhatchee River Place, ca. 0.2 mi. W of intersection with Alafaya Trail (FL 434), outskirts of Oviedo. 28° 27' 19" N 80° 23' 56" W |
Habitat | Disturbed roadside. |
Reproductive State | Flower |
Collector | S. Myers 245 |
Collection Date | 04 Aug 2001 |
Accession Number | 230544 |
Image | 230544.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Orange Co. : Orlando. 6000 block of Mattox Street. 28° 32' 18" N 81° 22' 45" W |
Habitat | In suburban lawn. |
Reproductive State | Flower Fruit |
Collector | S. Myers 30 |
Collection Date | 19 Nov 2000 |
Accession Number | 227318 |
Image | 227318.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Sarasota Co. : Myakka River State Park. Clay Gulley Creek picnic area. 27° 17' 17" N 82° 14' 58" W |
Description | Erect herb; corollas purple, involucre green. |
Habitat | Disturbed, shrubby vegetation along creek. |
Reproductive State | Bud |
Elevation | 5 to 10 m |
Collector |
B. K. Holst 5050
with V. Renard, H. Fastovsky |
Collection Date | 18 Sep 1995 |
Accession Number | 230446 |
Image | 230446.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Palm Beach Co. : Atlantis. 5300 block of South Congress Avenue, on property of JFK Medical Center. 26° 35' 27" N 80° 6' 3" W |
Reproductive State | Flower Fruit |
Collector | S. Myers 470 |
Collection Date | 04 Sep 2002 |
Accession Number | 233339 |
Image | 233339.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Miami-Dade Co. : Everglades National Park. At Park information center. 25° 57' 18" N 80° 44' 41" W |
Description | Flowers lavender. |
Habitat | Weedy patch among planted cycads. |
Reproductive State | Flower Fruit |
Collector | W. T. Gillis 6965 |
Collection Date | 17 Oct 1968 |
Accession Number | 89337 |
Image | 89337.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia sonchifolia (L.) DC.
|
Locality | USA. Florida , Pinellas Co. : Dunedin. Dunedin Hammock, Main Woods Road. 28° 1' 11" N 82° 46' 18" W |
Habitat | Ditch edge. |
Reproductive State | Flower Fruit |
Collector |
P. Genelle 2529
with G. Fleming |
Collection Date | 12 Oct 1976 |
Accession Number | 127586 |
Image | 127586.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Sonchus oleraceus L.
Emilia sonchifolia (L.) DC.
- Determined By: Lakela, May 1968
|
Locality | USA. Florida , Collier Co. : Land development E of Lake Trafford. 26° 12' 39" N 81° 48' 24" W |
Habitat | Roadside near shallow swamp. |
Reproductive State | Flower Fruit |
Collector |
R. W. Long 2738
with J. Utley, L. Pardue |
Collection Date | 18 Feb 1968 |
Accession Number | 82450 |
Image | 82450.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia coccinea (Sims) G. Don
Emilia sonchifolia (L.) DC.
- Determined By: Wunderlin, 1976
|
Locality | USA. Florida , Monroe Co. : Near Miles City, S of city limits. |
Habitat | In disturbed glade land and road construction. |
Reproductive State | Flower Fruit |
Collector | R. W. Long 1728 |
Collection Date | 21-24 Oct 1965 |
Accession Number | 74890 |
Image | 74890.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: T. M. Barkley, 2004 |
Determination History |
Emilia fosbergii Nicolson
Emilia sonchifolia (L.) DC.
- Determined By: Wunderlin, 1987
|
Locality | USA. Florida , Collier Co. : Naples. SE corner of intersection of US 41 and High Point Road. 26° 8' 31" N 81° 47' 41" W |
Habitat | Disturbed sand pine [Pinus clausa] scrub in open, sunny areas. |
Reproductive State | Flower Fruit |
Collector | D. Richardson |
Collection Date | 06 May 1987 |
Accession Number | 192299 |
Image | 192299.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Brevard Co. : Noyes residence (1547 Carpenter Road, Titusville); E side of Carpenter Road, 0.1 mi. N of Dairy Road, 0.16 mi. W of I-95 overpass. 28° 38' 19" N 80° 51' 38" W |
Description | Flowers pink. |
Habitat | In sand next to Pinus clausa scrub. |
Reproductive State | Fertile |
Collector |
S. W. Woodmansee 1132
with J. Sadle, T. Noyes |
Collection Date | 04 Apr 2003 |
Accession Number | 249073 |
Image | 249073.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. ex Collad. |
Locality | USA. Florida , DeSoto Co. : Deep Creek Preserve (Southwest Florida Water Management District property), ca. 900 ha on W side of Peace River, ca. 4.5 km NE of the junction of I-75 and Kings Highway (C-769). 27° 2' 0" N 82° 0' 0" W |
Habitat | Disturbed hydric hammock. |
Reproductive State | Flower |
Collector | A. R. Franck 1095 |
Collection Date | 05 Dec 2008 |
Accession Number | 251468 |
Image | 251468.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Volusia Co. : Bulow Creek State Park. Ca. 1.75 km W of the Old Dixie Highway bridge over the Tomoka River. 29° 20' 46" N 81° 6' 3" W |
Habitat | Ruderal area in flatwoods just upland of brackish marsh. |
Reproductive State | Flower |
Collector | J. M. Kunzer 2033 |
Collection Date | 22 Dec 2006 |
Accession Number | 253302 |
Image | 253302.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Seminole Co. : Along Pineway just W of Hallelujah Way; Town of Sanford. 28° 44' 58" N 81° 14' 38" W |
Habitat | Edge of roadside ditch. |
Reproductive State | Flower Fruit |
Collector |
W. D. Longbottom 12574
with D.H. Williams |
Collection Date | 04 May 2009 |
Accession Number | 261533 |
Image | 261533.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: D. H. Williams, |
Locality | USA. Florida , Osceola Co. : 2406 Sonja Court, Kissimmee. 28° 18' 37" N 81° 20' 56" W |
Habitat | Weedy planting bed; very wet soil; partial sun. |
Reproductive State | Flower |
Collector |
D. H. Williams 2690
with H.L. Williams |
Collection Date | 31 Oct 2011 |
Accession Number | 262091 |
Image | 262091.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: D. H. Williams, |
Locality | USA. Florida , Sumter Co. : Oxford; C-104 off US 301, between C-103 and C-101. 28° 56' 44" N 82° 1' 18" W |
Habitat | Roadsides near pasture. |
Reproductive State | Flower Fruit |
Collector | D. H. Williams 2862 |
Collection Date | 30 Dec 2011 |
Accession Number | 262743 |
Image | 262743.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Pinellas Co. : Little Bayou Park. E of the junction of 4th Street South and 54th Avenue South, N of Little Bayou Creek. 24° 43' 7" N 82° 38' 13" W |
Description | Erect herb; flowers purple. |
Habitat | Mesic lawn. |
Reproductive State | Flower Fruit |
Collector | R. Chicone 777 |
Collection Date | 15 Nov 2008 |
Accession Number | 264115 |
Image | 264115.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: D. Hilbert, |
Locality | USA. Florida , Pinellas Co. : Eckerd College Palm Hammock; Forrer Sheen Drive. 27° 42' 51" N 82° 41' 26" W |
Description | Abundant herb 25 cm tall; flowers light purple. |
Habitat | Roadside next to a small pond and paved road. |
Reproductive State | Fertile |
Collector | D. Hilbert 5 |
Collection Date | 09 Jan 2012 |
Accession Number | 268982 |
Image | 268982.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Seminole Co. : W end of Oakway, Town of Sanford. 28° 44' 31" N 81° 15' 24" W |
Habitat | Roadside ditch at edge of woods. |
Reproductive State | Flower |
Collector |
W. D. Longbottom 18558
with D.H. Williams |
Collection Date | 27 Feb 2013 |
Accession Number | 269921 |
Image | 269921.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , St. Lucie Co. : Gordy Road near its intersection with Okeechobee Road (FL 70), Fort Pierce. 27° 24' 41" N 80° 24' 14" W |
Habitat | Mowed turf between roadside and ditch. |
Reproductive State | Flower |
Collector |
D. H. Williams 4024
with H.L. Williams |
Collection Date | 31 Dec 2014 |
Accession Number | 278011 |
Image | 278011.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Hillsborough Co. : Little Manatee River State Park. Both sides of Oxbow Trail, just N of little bridge. T32S, R19E, Sec. 23, SE¼ of SW¼. 27° 28' 60" N 82° 10' 60" W |
Description | Occasional. |
Habitat | Open gray sand in disturbed scrub. |
Reproductive State | Fertile |
Collector |
C. vanHoek
with M. Worth |
Collection Date | 05 Mar 2015 |
Accession Number | 280697 |
Image | 280697.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Polk Co. : Hickory Lake Scrub, Polk County Enbironmental Lands. 27° 41' 53" N 81° 32' 15" W |
Habitat | Disturbed area. |
Reproductive State | Fertile |
Collector | J. R. Campbell 155 |
Collection Date | 18 Mar 2016 |
Accession Number | 286393 |
Image | 286393.JPG |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: S. R. Hill, 2003 |
Locality | USA. Illinois , Champaign Co. : 1411 Winding Lane, Champaign; private residence, with research gardens and greenhouse; Thomasboro 7.5' quadrangle. T19N, R8E, Sec. 1, SE ¼, NE ¼, SE ¼, SW ¼. 40° 7' 47" N 88° 14' 55" W |
Description | Not hardy; infrequent weed in potted plant soil, herb 1.5 ft. tall; flowers pale purple (not rose); possibly came in as weed in pygmy date palm pots. |
Reproductive State | Flower |
Elevation | 757 to ft |
Collector | S. R. Hill |
Collection Date | 31 Aug 2003 |
Accession Number | 270681 |
Image | 270681.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: J. N. Burch, |
Locality | USA. Florida , Collier Co. : East Naples. 26° 8' 31" N 81° 47' 41" W |
Habitat | Lawn weed. |
Reproductive State | Fertile |
Collector | J. N. Burch |
Collection Date | 24 Feb 2016 |
Accession Number | 289961 |
Image | 289961.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Miami-Dade Co. : At the fork in San Amaro Drive, in back of the Botany Department, University of Miami campus. 25° 46' 27" N 80° 11' 37" W |
Description | Flower pinkish purple. |
Habitat | Mowed pine woods. |
Reproductive State | Flower |
Collector | (UM) Ford |
Collection Date | Feb 1964 |
Accession Number | 291483 |
Image | 291483.JPG |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Hillsborough Co. : Lake Dan Nature Preserve; 1.5 km S of the Pasco County line, 2.8 km E of the Pinellas County lline, 2.2 km N of FL 582, Odessa. 28° 9' 35" N 82° 37' 21" W |
Habitat | Wet flatwoods; recently burned. |
Reproductive State | Flower |
Collector |
A. Farid
with S. Dickman, S. Bowman |
Collection Date | 02 Feb 2016 |
Accession Number | 291046 |
Image | 291046.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Leon Co. : In front of Salley Hall, Florida State University, Tallahassee. 30° 26' 46" N 84° 18' 14" W |
Habitat | Landscape bed. |
Reproductive State | Flower Fruit |
Collector | S. Myers |
Collection Date | 29 Dec 2016 |
Accession Number | 293130 |
Image | 293130.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: C. D. Adams, 1963 |
Locality | Jamaica. Surrey Co. , St. Andrew Par. : University of West Indies Campus. |
Description | Common; flowers lavender at tip, white below. |
Habitat | Lawns. |
Reproductive State | Flower |
Collector |
M. R. Crosby
with H. A. Hespenheide & W. R. Anderson |
Collection Date | 08 Jun 1963 |
Accession Number | 97264 |
Image | 97264.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: Stoffers, |
Locality | St. Martin. Sandy Ground, Marigot. |
Reproductive State | Flower |
Collector | Fr. M. Arnoldo |
Collection Date | 16 Dec 1964 |
Accession Number | 84792 |
Image | 84792.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: S. R. Hill, Feb 1994 |
Locality | Dominica. St. Luke Par. : Champagne Beach, N of Soufriere. 15° 13' 60" N 61° 22' 60" W |
Description | Flowers purple; infrequent weed 2-2.5 ft. tall. |
Habitat | Upper beach in sand. |
Reproductive State | Flower |
Collector |
S. R. Hill
with D. Bradshaw & I. Renne , & R. Wagenseil |
Collection Date | 11 Dec 1993 |
Accession Number | 211977 |
Image | 211977.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | Dominican Republic. Santiago Prov. Ca. 15 km S of Pedregal. 19° 6' 37" N 70° 37' 12" W |
Habitat | Dry bank of pine forest. |
Reproductive State | Flower |
Elevation | 2800 to ft |
Collector |
D. Burch
with J. Jimenez |
Collection Date | 29 Apr 1970 |
Accession Number | 133226 |
Image | 133226.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. |
Locality | USA. Florida , Pinellas Co. : Caladesi Island State Park. Ranger's station/concession area. 27° 1' 53" N 82° 49' 11" W |
Habitat | Developed area. |
Reproductive State | Flower |
Collector | S.W. Braem |
Collection Date | 13 Aug 2002 |
Accession Number | 295576 |
Image | 295576.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Asteraceae |
---|---|
Currently Accepted Name | Emilia sonchifolia (L.) DC. - Determined By: Wunderlin, 1980 |
Locality | Honduras. Gracias a Dios Dept. Puerto Lempira. 14° 30' 0" N 88° 34' 60" W |
Description | Herb with lilac flowers. |
Habitat | Savanna. |
Reproductive State | Flower |
Collector |
F. A. Barkley
with M. Hernández |
Collection Date | 09 Jun 1970 |
