| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Paspalum minus E. Fourn. |
| Herbarium Name Used | |
| Locality | USA. Florida, Calhoun Co.: Little New York; Brett's Bog, FL 167 ca. 2 km NE of the Bay County line. 30° 32' 42" N 85° 22' 12" W |
| Description | Locally occasional erect herb to 45 cm; racemes paired at apex of culm; spikelets ovate to subovate, ca. 2 mm long. |
| Habitat | Seepage roadside bog. |
| Reproductive State | Fertile |
| Specimen Notes | |
| Collector |
T. MacClendon 1417
with K. MacClendon, G. Wilder, R.L. Mears, B. Thomas, J. Roche |
| Collection Date | 10 May 2015 |
| Accession Number | 281912 |
| Image | 281912.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Paspalum minus E. Fourn. - Determined By: Davidse, |
| Herbarium Name Used | |
| Locality | Honduras. Comayagua Dept., Siguatepeque Mun.: Around Escuela Nacional de Ciencias Forestales. |
| Habitat | Pinewoods. |
| Reproductive State | Fruit |
| Elevation | 1200 ft |
| Specimen Notes | |
| Collector | D. Burch 6200 |
| Collection Date | 01 May 1972 |
| Accession Number | 126220 |
| Image | 126220.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Paspalum minus E. Fourn. |
| Herbarium Name Used | |
| Locality | Panama. Canal Zone Prov. Gatun. 9° 17' 21" N 79° 46' 19" W |
| Description | Plants prostrate. |
| Habitat | Open new ground. |
| Reproductive State | Fruit |
| Specimen Notes | |
| Collector | A. S. Hitchcock 915 |
| Collection Date | 02 Sep 1911 |
| Accession Number | 39549 |
| Image | 39549.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Paspalum minus E. Fourn. |
| Herbarium Name Used | |
| Locality | Honduras. Francisco Morazán Dept. Colonia Loarque, Tegucigalpa. 14° 15' 0" N 87° 10' 0" W |
| Habitat | Bosque seco subtropical. |
| Reproductive State | Fruit |
| Elevation | 950 m |
| Specimen Notes | |
| Collector | L. Lopez 103 |
| Collection Date | 10 Jan 1984 |
| Accession Number | 195683 |
| Image | 195683.jpg |
| Plant Atlas Link | Plant Atlas Citation |
| Family Name | Poaceae |
|---|---|
| Currently Accepted Name | Paspalum minus E. Fourn. |
| Herbarium Name Used | |
| Locality | Honduras. Francisco Morazán Dept. Tegucigalpa, colonia 21 de octubre. 14° 4' 60" N 87° 13' 60" W |
| Habitat | Campo abierto; bosque predominante bajo humedo. |
| Reproductive State | Fruit |
| Elevation | 1000 m |
| Specimen Notes | |
| Collector | C. Carrasco 134 |
| Collection Date | 15 Mar 1985 |
| Accession Number | 194442 |
| Image | 194442.jpg |
| Plant Atlas Link | Plant Atlas Citation |