Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. F. Hansen, 1985 |
Determination History |
Digitaria filiformis (L.) Koeler
|
Locality | USA. Florida , Holmes Co. : Along FL 81, 1.3 mi. NW of Ponce de Leon (junction US 90). T4N, R17W, Sec. 20, NE¼ of SE¼. 30° 28' 60" N 84° 12' 0" W |
Habitat | Dry, disturbed roadside. |
Reproductive State | Fertile |
Collector | B. F. Hansen 8876 |
Collection Date | 28 Sep 1981 |
Accession Number | 158625 |
Image | 158625.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Lee Co. : Southwinds, Eastern Sanibel. 26° 26' 56" N 82° 1' 20" W |
Description | Forms extensive mats by means of runners; culms upright. |
Habitat | Disturbed ground. |
Reproductive State | Fertile |
Collector | W. C. Brumbach 7774 |
Collection Date | 20 Dec 1971 |
Accession Number | 180402 |
Image | 180402.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: D. W. Hall, 28 Oct 1982 |
Locality | USA. Florida , Sarasota Co. : Marie Selby Botanical Gardens. 800 S Palm Avenue, Sarasota. 27° 19' 36" N 82° 44' 36" W |
Reproductive State | Fertile |
Elevation | 0 to 6 m |
Collector | G. M. Luer |
Collection Date | 02 Sep 1974 |
Accession Number | 178759 |
Image | 178759.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. F. Hansen, 1984 |
Locality | USA. Florida , Broward Co. : Hugh Taylor Birch State Park. Ft. Lauderdale; dump, W side. T49S, R43E, Sec. 31. 30° 4' 60" N 83° 34' 60" W |
Description | Large clump, spreading and prostrate; culms upright; spikelets 2.1 mm long, first glume lacking, second glume, sterile lemma, and fertile lemma all same length. |
Habitat | Disturbed soil. |
Reproductive State | Fertile |
Collector |
G. N. Avery 2439
with T.O. Hendrickson |
Collection Date | 17 Jul 1982 |
Accession Number | 177032 |
Image | 177032.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Lakela, May 1970 |
Determination History |
Digitaria violascens Link
|
Locality | USA. Florida , Palm Beach Co. : Palm Beach Junior College. 2 mi. W of Lake Worth. 28° 0' 19" N 82° 27' 3" W |
Habitat | Wet prairie, altered with white sand and sandy loam fill. |
Reproductive State | Fertile |
Collector | W. L. McCart 9383 |
Collection Date | 15 Oct 1967 |
Accession Number | 90429 |
Image | 90429.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , DeSoto Co. : Deep Creek Preserve. Southwest Florida Water Management District property; W side of Peace River, ca. 4.5 km NE of junction I-75 and Kings Highway (C-769). 27° 2' 0" N 82° 0' 0" W |
Habitat | Disturbed site, trail ending at stream through mesic hammock. |
Reproductive State | Fertile |
Collector | A. R. Franck 833 |
Collection Date | 28 Aug 2008 |
Accession Number | 246439 |
Image | 246439.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Indian River Co. : Indian River Golf Club. Vero Beach; ca. 0.25 mi. S of Highland Drive, ca. 0.15 mi. W of 1st Avenue SE, ca. 0.45 mi. W of US 1. 27° 33' 44" N 80° 22' 33" W |
Habitat | Disturbed soil along the edges of Pinus clausa scrub. |
Reproductive State | Fertile |
Collector |
K. A. Bradley 1191
with S. Woodmansee |
Collection Date | 05 Aug 1998 |
Accession Number | 233244 |
Image | 233244.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Sarasota Co. : Deer Prairie Creek Preserve. Churchill Ranch on Border Road, ca. 2.3 km ENE of the I-75 and C-777 (River Road) junction. T39S, R20E, Sec. 5. 27° 7' 3" N 82° 19' 40" W |
Habitat | Along gravel road. |
Reproductive State | Fertile |
Collector | A. R. Franck 288 |
Collection Date | 21 Jul 2007 |
Accession Number | 246111 |
Image | 246111.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Hillsborough Co. : Little Manatee River State Park. Picnic nature trail, near E pavilion. T32S, R19E, Sec. 23, SE¼ of SW¼. 27° 45' 0" N 82° 7' 60" W |
Description | Grass to 0.1 m. |
Habitat | Ruderal |
Reproductive State | Fertile |
Collector | J. Myers 541 |
Collection Date | 28 Oct 1999 |
Accession Number | 230559 |
Image | 230559.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Volusia Co. : Bulow Creek State Park. Ca. 1 km N of the Old Dixie Highway bridge over the Tomoka River. 29° 20' 31" N 81° 6' 3" W |
Habitat | Utility easement traversing overgrown flatwoods. |
Reproductive State | Fertile |
Collector | J. M. Kunzer 2036 |
Collection Date | 22 Dec 2006 |
Accession Number | 253300 |
Image | 253300.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Hillsborough Co. : Tampa; University of South Florida campus, E side parking area. 27° 56' 51" N 82° 27' 30" W |
Habitat | Sandhill with Digitaria, Eragrostis and Cenchrus. |
Reproductive State | Fertile |
Collector | O. K. Lakela 23666 |
Collection Date | 08 Dec 1960 |
Accession Number | 27318 |
Image | 27318.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Hillsborough Co. : Tampa; University of South Florida's Arboretum area, along the E boundary. 27° 56' 51" N 82° 27' 30" W |
Description | Upright, smooth, runner forming. |
Habitat | Growing in association with D. serotina (in distinct colonies). |
Reproductive State | Fertile |
Collector | O. K. Lakela 23368 |
Collection Date | 18 Sep 1960 |
Accession Number | 27364 |
Image | 27364.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Lakela, s.d. |
Locality | USA. Florida , Hillsborough Co. : Tampa; University of South Florida campus, W of the Arboretum area. 27° 56' 51" N 82° 27' 30" W |
Description | Spreading in close colonies. |
Habitat | In bare white sand; recently disturbed. |
Reproductive State | Fertile |
Collector | O. K. Lakela 23419 |
Collection Date | 20 Oct 1960 |
Accession Number | 27335 |
Image | 27335.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Hillsborough Co. : University of South Florida campus, greenhouse garden. 28° 0' 0" N 82° 0' 0" W |
Description | Local; plant glabrous. |
Habitat | Greenhouse. |
Reproductive State | Fertile |
Collector | O. K. Lakela 26617 |
Collection Date | 19 Oct 1963 |
Accession Number | 56819 |
Image | 56819.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Lakela, 20 Oct 1960 |
Locality | USA. Florida , Hillsborough Co. : Tampa; University of South Florida campus. 27° 56' 51" N 82° 27' 30" W |
Description | Predominant grass; spreading in extensive colonies, distinct from those of smaller plants [of Collection] No. 23419. |
Habitat | In disturbed sands. |
Reproductive State | Fertile |
Collector | O. K. Lakela 23418 |
Collection Date | 20 Oct 1960 |
Accession Number | 27336 |
Image | 27336.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Lakela, 31 Oct 1960 |
Locality | USA. Florida , Hillsborough Co. : Along FL 60, W of Brandon. 27° 56' 16" N 82° 17' 9" W |
Habitat | Sandy border of oak-pine wood, with spp. of Cenchrus, Paspalum. |
Reproductive State | Fertile |
Collector | O. K. Lakela 23501 |
Collection Date | 31 Oct 1960 |
Accession Number | 27373 |
Image | 27373.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Collier Co. : Marco Island. 25° 58' 0" N 81° 43' 0" W |
Description | Stolons creeping in sand. |
Habitat | Lagoon embankment. |
Reproductive State | Fertile |
Collector | O. K. Lakela 31709 |
Collection Date | 02 Nov 1968 |
Accession Number | 85136 |
Image | 85136.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Collier Co. : Immokalee, Lake Trafford. 26° 12' 39" N 81° 48' 24" W |
Description | Broad mat; local. |
Habitat | Berm and lake terrace. |
Reproductive State | Fertile |
Collector | O. K. Lakela 28116 |
Collection Date | 07 Jan 1965 |
Accession Number | 64053 |
Image | 64053.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Collier Co. : Marco Island, S of Marco Pass. 25° 58' 0" N 81° 43' 0" W |
Habitat | Quercus-Sabal association under destruction for building sites of a subdivision. |
Reproductive State | Fertile |
Collector | O. K. Lakela 29846 |
Collection Date | 22 May 1966 |
Accession Number | 74848 |
Image | 74848.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Collier Co. : North Immokalee, E of FL 29. 26° 25' 10" N 81° 25' 13" W |
Habitat | Partly cleared area overgrown with herbs and grasses. |
Reproductive State | Fertile |
Collector |
O. K. Lakela 29054
with D. Laker |
Collection Date | 19 Aug 1965 |
Accession Number | 66128 |
Image | 66128.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Lake Co. : Mount Plymouth. 28° 40' 60" N 81° 31' 60" W |
Reproductive State | Fertile |
Collector |
R. F. Daubenmire
with J. Daubenmire |
Collection Date | 18 Jul 1989 |
Accession Number | 202151 |
Image | 202151.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Volusia Co. : South Daytona; 727 Chicago Avenue, ca. 3.5 mi. ENE of the I-95 and I-4 junction. T15S, R33E, Sec. 29 (irregular). |
Description | Culms decumbent to ascending. |
Habitat | In suburban roadside lawn. |
Reproductive State | Fertile |
Collector | J. M. Kunzer 1130 |
Collection Date | 28 Aug 2005 |
Accession Number | 241448 |
Image | 241448.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Citrus Co. : Withlacoochee State Forest. Tillis Hill Campground in the Citrus Wildlife Management Area. 28° 52' 0" N 82° 27' 0" W |
Habitat | Disturbed, grassy area within a turkey oak [Quercus laevis]/longleaf pine [Pinus palustris] habitat. |
Reproductive State | Fertile |
Collector | C. vanHoek 1130 |
Collection Date | 25 Jul 1998 |
Accession Number | 223464 |
Image | 223464.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Lee Co. : Central Sanibel. 26° 26' 56" N 82° 1' 20" W |
Description | Escaped; perennial grass creeping by stolons to form mats. |
Habitat | Grass lawn. |
Reproductive State | Fertile |
Collector | W. C. Brumbach 8933 |
Collection Date | 05 Feb 1976 |
Accession Number | 131150 |
Image | 131150.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , St. Lucie Co. : Black Horse Scrub, located in Port St. Lucie, bounded by SE Blackhorse Street, SE Glenwood Drive, and SE Airview Avenue. 27° 16' 8" N 80° 20' 25" W |
Habitat | Growing in recently scraped scrub (open sand) |
Reproductive State | Fertile |
Collector |
K. A. Bradley 1128
with S. Woodmansee |
Collection Date | 23 Jul 1998 |
Accession Number | 233322 |
Image | 233322.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Manatee Co. : Wingate Creek State Park. T35S, R22E, Sec. 18, NE¼ of SE¼ of NW¼. |
Description | Plant decumbent from leafy stolons. |
Habitat | Ruderal; roadside. |
Reproductive State | Fertile |
Collector | C. Becker |
Collection Date | 11 Feb 1998 |
Accession Number | 225889 |
Image | 225889.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Polk Co. : Tiger Creek Preserve. Along Pfundstein Road, 2.5 mi. SE of Babson Park. T31S, R28E, Sec. 2, SW¼ of SW¼. |
Habitat | Sandy roadside. |
Reproductive State | Fertile |
Collector |
B. F. Hansen 5362
with D.R. Richardson |
Collection Date | 13 Apr 1979 |
Accession Number | 141823 |
Image | 141823.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Sumter Co. : E side of C-251, 0.9 mi. S of FL 44 and ca. 1 mi. E of the Citrus-Sumter County line; near a shallow pond in a pasture. T19S, R211E, Sec. 10. 28° 41' 60" N 82° 4' 60" W |
Habitat | Wet area. |
Reproductive State | Fertile |
Collector |
R. P. Wunderlin 9748
with B.F. Hansen, G. Robinson |
Collection Date | 28 Jun 1984 |
Accession Number | 179494 |
Image | 179494.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Wunderlin, 1988 |
Determination History |
Paspalum conjugatum P. J. Bergius
- Determined By: Shuey, 04-Oct-1973
|
Locality | USA. Florida , Brevard Co. : North Merritt Island; on the W side of FL 3, 0.7 mi. S of Haulover Cut. T20S, R36E, Sec. 30, NE¼. |
Habitat | Growing in a cleared area. |
Reproductive State | Fertile |
Collector | A.G. Shuey |
Collection Date | 04 Oct 1973 |
Accession Number | 119735 |
Image | 119735.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. F. Hansen, 1981 |
Determination History |
Digitaria violascens Link
|
Locality | USA. Florida , Palm Beach Co. : West Palm Beach; S of the Old Okeechobee Raod and Chillingworth Drive intersection. 27° 14' 38" N 80° 49' 47" W |
Habitat | Old field; disturbed ground, sand, full sun. |
Reproductive State | Fertile |
Collector | P. M. Cassen 122 |
Collection Date | 22 Aug 1967 |
Accession Number | 81189 |
Image | 81189.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Not reported, s.d. |
Determination History |
Axonopus fissifolius (Raddi) Kuhlm.
|
Locality | USA. Florida , Sarasota Co. : Oscar Scherer State Park. Just SW of the Park Office. T38S, R18E, Sec. 14, SW¼ of NW¼ of NE¼ of NW¼ of SE¼. |
Description | Erect grass to 20 cm height; occasional; spikelets solitary, cobwebby-pubescent, in 2 rows, to 1.8 mm long. |
Habitat | Mesic flatwoods. |
Reproductive State | Fertile |
Collector | S. Cole |
Collection Date | 08 Aug 1994 |
Accession Number | 212756 |
Image | 212756.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. F. Hansen, Oct 2010 |
Determination History |
Digitaria serotina (Walter) Michx.
- Determined By: C. Raymond, 2009
|
Locality | USA. Florida , Sarasota Co. : Deer Prairie Creek Preserve. Jordyn Parcel; N parcel limit 4.5 mi. E of the intersection of South Moon Drive and Border Road, I-75 borders to the S. 27° 6' 8" N 82° 15' 54" W |
Description | Herb. |
Habitat | Mesic hammock. |
Reproductive State | Fertile |
Elevation | 5 to 7 m |
Collector |
L. B. Birch 315
with L. Amos, B.K. Holst |
Collection Date | 06 Aug 2009 |
Accession Number | 255691 |
Image | 255691.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. F. Hansen, Oct 2010 |
Determination History |
Digitaria serotina (Walter) Michx.
- Determined By: C. Raymond, 2009
|
Locality | USA. Florida , Sarasota Co. : Deer Prairie Creek Preserve. Jordyn Parcel; N parcel limit 4.5 mi. E of the intersection of South Moon Drive and Border Road, I-75 borders to the S. 27° 7' 8" N 82° 15' 50" W |
Description | Herb. |
Habitat | Mesic flatwoods. |
Reproductive State | Fertile |
Elevation | 5 to 7 m |
Collector |
L. B. Birch 362
with L. Amos, B.K. Holst, D. Troxell |
Collection Date | 04 Sep 2009 |
Accession Number | 255689 |
Image | 255689.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Martin Co. : Jonathan Dickinson State Park. North gate. |
Habitat | Disturbed areas. |
Reproductive State | Fertile |
Collector |
R. O. Woodbury
with R. Roberts |
Collection Date | May 1989 |
Accession Number | 257767 |
Image | 257767.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Lee Co. : Yellow Fever Creek Preserve. Just NE of NE 28th Street at the intersection of NE 24th Avenue, 2.45 km W of US 41, 9 air km NW of downtown Fort Myers. 26° 42' 14" N 81° 55' 27" W |
Description | Occasional in and along dirt road. |
Reproductive State | Fertile |
Collector |
S. W. Woodmansee 1878
with S. Green, L. Wewerka |
Collection Date | 01 Aug 2006 |
Accession Number | 261925 |
Image | 261925.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: A. R. Franck, 15 Jul 2014 |
Determination History |
Digitaria serotina (Walter) Michx.
|
Locality | USA. Florida , Highlands Co. : Highlands Hammock State Park. Dam Road. T34S, R28E, Sec. 31, NW¼. 27° 22' 0" N 81° 20' 60" W |
Reproductive State | Fertile |
Collector | A. Bishop |
Collection Date | 10 Nov 2004 |
Accession Number | 274845 |
Image | 274845.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: Swallen, 1961 |
Determination History |
Syntherisma longiflora Skeels
|
Locality | Jamaica. Surrey Co. , St. Thomas Par. : Abbey Green, in the Blue Mountains. |
Description | Weed. |
Habitat | Coffee grove. |
Reproductive State | Fertile |
Collector | A. S. Hitchcock |
Collection Date | 04 Oct 1912 |
Accession Number | 39054 |
Image | 39054.JPG |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Polk Co. : Crooked Lake Sandhill, Polk County Environmetal Lands. 27° 48' 50" N 81° 32' 51" W |
Habitat | Ruderal area. |
Reproductive State | Fertile |
Collector | J. R. Campbell |
Collection Date | 11 Sep 2016 |
Accession Number | 295920 |
Image | 295920.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Broward Co. : Crystal Lake Sand Pine Scrub. |
Description | Common throughout site. |
Reproductive State | Fertile |
Collector |
J. Lange
with C.L. Angelo |
Collection Date | 26 Apr 2019 |
Accession Number | 299606 |
Image | 299606.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. |
Locality | USA. Florida , Hillsborough Co. : Fish Hawk Nature Preserve, Lithia. 27° 49' 33" N 82° 12' 0" W |
Habitat | Pasture - ground cover restoration site. |
Reproductive State | Fertile |
Collector | S. Dickman |
Collection Date | 11 Jul 2013 |
Accession Number | 300279 |
Image | 300279.JPG |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. K. Holst, 2010 |
Locality | USA. Florida , Sarasota Co. : Deer Prairie Creek Preserve, Jordyn Parcel, the N parcel limit 4.5 mi. E of the intersection of South Moon Drive and Border Road, I-75 borders to the south. 27° 7' 11" N 82° 15' 42" W |
Description | Common herb. |
Habitat | Pasture. |
Reproductive State | Fertile |
Elevation | 5 to 6 m |
Collector |
K. Birch
with B.K. Holst |
Collection Date | 02 Sep 2010 |
Accession Number | 302950 |
Image | 302950.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: C. Raymond, |
Locality | USA. Florida , Sarasota Co. : Deer Prairie Creek Preserve, eastern Venice; immediately S of I-75 and W of the Myakka River. 27° 7' 1" N 82° 15' 30" W |
Description | Occasional herb. |
Habitat | Mesic hammock. |
Reproductive State | Fertile |
Elevation | 5 to 6 m |
Collector |
L. B. Birch
with B.K. Holst |
Collection Date | 06 Jun 2009 |
Accession Number | 302949 |
Image | 302949.jpg |
Plant Atlas Link | Plant Atlas Citation |
Family Name | Poaceae |
---|---|
Currently Accepted Name | Digitaria longiflora (Retz.) Pers. - Determined By: B. K. Holst, 2011 |
Locality | USA. Florida , Sarasota Co. : Walton Ranch Preserve, N of North Port; the SW entrance to the ranch 2.3 km N of I-75, where Choctaw Boulevard ends; Choctaw Boulevard is a continuation of Toledo Blade Boulevard. 27° 7' 55" N 82° 9' 4" W |
Description | Herb 15 cm tall, few seen. |
Habitat | Imroved pasture. |
Reproductive State | Fertile |
Elevation | 5 to 6 m |
Collector |
L. B. Birch
with B.K. Holst, D. Troxell |
Collection Date | 26 Aug 2011 |
Accession Number | 302956 |
Image | 302956.jpg |
Plant Atlas Link | Plant Atlas Citation |