Family Name | Poaceae |
---|---|
Currently Accepted Name | Alopecurus carolinianus Walter |
Locality | USA. Florida , Escambia Co. : W end of Multipurpose Fields, E of parking lot Z, main campus of University of West Florida, near Pensacola. 30° 32' 46" N 87° 12' 45" W |
Description | Several here in small colony. |
Habitat | Somewhat low disturbed area; with Poa annua, Veronica peregrina, Ranunculus pusillus, Kirgia oppositifolia, Plantago heterophylla, Scutellaria racemosa, Anagallis [Lysimachia] minima, Callitriche peploides, and Rorippa teres. |
Reproductive State | Fertile |
Specimen Notes | |
Collector | J. R. Burkhalter 23486 |
Collection Date | 18 Mar 2012 |
Accession Number | 298887 |
Image | 298887.jpg |
Plant Atlas Link | Plant Atlas Citation |