Contains 5 accepted taxa overall.
Characteristics
Classification
Citation
MUENCHHUSIA Heister ex Fabricius, Enum., ed. 2. 278. 1763.
-
Hibiscus palustris Linnaeus 1753.
Species
| Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
|---|---|---|---|---|
| Muenchhusia coccinea | SCARLET ROSEMALLOW | Native OBL (NWPL) OBL (DEP) | ||
| Muenchhusia grandiflora | SWAMP ROSEMALLOW | Native OBL (NWPL) OBL (DEP) | ||
| Muenchhusia laevis | HALBERDLEAF ROSEMALLOW | Native OBL (NWPL) OBL (DEP) | ||
| Muenchhusia moscheutos subsp. lasiocarpa | Native | |||
| Muenchhusia moscheutos subsp. moscheutos | CRIMSONEYED ROSEMALLOW | Native OBL (NWPL) OBL (DEP) |
Identification Key
No identification key is available for this family.
Genus Synonyms
| Synonym | Full Citation | Basionym | Type |
|---|---|---|---|
| No synonyms found. | |||