Contains 15 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
This species have been reported in the counties highlighted.
Species
Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
---|---|---|---|---|
Frullania brittoniae | Native | |||
Frullania caulisequa | Native | |||
Frullania cobrensis | Native | |||
Frullania compacta | Native | |||
Frullania donellii | Native | |||
Frullania eboracensis subsp. virginica | Native | |||
Frullania ericoides | Native | |||
Frullania gibbosa | Native | |||
Frullania inflata var. communis | Native | |||
Frullania inflata var. inflata | Native | |||
Frullania intumescens | Native | |||
Frullania kunzei | Native | |||
Frullania riojaneirensis | Native | |||
Frullania sabaliana | Native | |||
Frullania taxodiocola | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
Synonym | Full Citation | Basionym | Type |
---|