Contains 19 accepted taxa overall.
Characteristics
Classification
Citation
-
-
-
Species
Scientific Name | Common Name | Herbarium Specimens | Status | Photos |
---|---|---|---|---|
Fissidens adianthoides | Native | |||
Fissidens amoenus | Native | |||
Fissidens bryoides | Native | |||
Fissidens bushii | Native | |||
Fissidens dubius | Native | |||
Fissidens elegans | Native | |||
Fissidens fontanus | Native | |||
Fissidens hallianus | Native | |||
Fissidens leptophyllus | Native | |||
Fissidens minutulus | Native | |||
Fissidens obtusifolius | Native | |||
Fissidens pallidinervis | Native | |||
Fissidens pellucidus | Native | |||
Fissidens polypodioides | Native | |||
Fissidens santa-clarensis | Native | |||
Fissidens serratus | Native | |||
Fissidens subbasilaris | Native | |||
Fissidens taxifolius | Native | |||
Fissidens zollingeri | Native |
Identification Key
No identification key is available for this family.
Genus Synonyms
Synonym | Full Citation | Basionym | Type |
---|